The world’s only annual hill climb for penny farthing bicycles returned to Beachy Head today (10 August), attracting 39 riders from across the UK, Europe, and the Americas for the 8th annual Beachy Head World Championship Penny Farthing Hill Climb Time Trial.
Cyclists from France, Belgium, The Netherlands, USA, Puerto Rico, Switzerland, Germany, and the UK battled the steep, winding route from Eastbourne seafront to the iconic clifftop finish at Beachy Head.
This year’s 2025 World Champion title went to Alexandre Voisine Roger Davies 2nd, Frank Albert & Richard Thoday were joint 3rd.



2025 Beachy Head World Championship Penny Farthing Time Trial.
Number: Name : Time: Placeing
2 Alexandre Voisine 00:11:58 1st
3 Frank Albert 00:13:36 Joint 3rd
8 Richard Thoday 00:13:36 Joint 3rd
6 Paolo Togni 00:14:07 5
7 Mark Bayliss 00:14:18 6
4 Eric Daguin 00:14:34 7
17 Bjorn Van de Plas 00:15:15 8
14 Paul Gwyther. 00:15:38 9
23 Bill Pollard 00:15:48 10
18 Melissa Eisdel 00:16:12 11
10 Joran Van de Plas 00:16:27 12
16 Robert Torto 00:16:36 13
12 Arie Liefhebber 00:16:53 14
15 Simon Smet 00:16:57 15
22 Mark Jefferson 00:17:07 16
9 Fidel Irizarry 00:17:16 17
5 Scott Nielsen 00:17:27 18
39 Doug Read 00:17:48 19
21 Steve Weddles 00:17:55 20
28 Simon Ware 00:18:00 21
31 Steve Wilson 00:18:04 22
20 Keith Read 00:18:41 23
26 Anthony W -R. 00:19:17 24
11 Thomas Hawkins 00:19:50 25
24 Richard Barr. 00:19:58 26
29 Martin Wynne 00:20:13 27
19 Neil Laughton 00:20:48 28
34 Les New 00:20:50 29
30 Martin Stevens. 00:21:01 30
25 Evi Dumon 00:21:46 31
27 Paul Weiss 00:22:39 32
35 Thomas Duyck 00:23:11 33
40 Jon Stroud 00:23:29 34
37 Brian Cobbold 00:23:49 35
36 Stijn Aelter 00:23:52 36
33 Mel Glass 00:26:16 37
32 Wilbert Van Schaaik DNF
The 2024 record of 00:11:51 set by Charlie Burrell still stands.
The event, now a fixture in Eastbourne’s summer calendar, continues to grow in international appeal, drawing elite riders and passionate enthusiasts alike. Spectators lined the route to cheer on the competitors as they navigated the gruelling uphill climb on their historic high-wheeled bicycles.
2 Comments
The list of riders here is the running order not the final standing. I am not sure 13 riders were excluded.
The list in this article is the running order not the results so needs to be amended.